Rates and reservations for villa rental
Dates | nightly | weekend night | per extra person | minimum stay |
09 Jan 2023 to 01 Apr 2023 | $850 | $900 | $55 | 2 nights |
02 Apr 2023 to 10 Apr 2023 | $900 | $900 | $40 | 4 nights |
11 Apr 2023 to 02 Sep 2023 | $625 | $675 | $55 | 2 nights |
03 Sep 2023 to 14 Dec 2023 | $600 | $650 | $55 | 2 nights |
15 Dec 2023 to 07 Jan 2024 | $1,400* | n/a | n/a | 7 nights |
08 Jan 2024 to 24 Mar 2024 | $850 | $900 | $55 | 2 nights |
* This nightly rate is valid for a party of up to 14 guests.
Please complete the form below or contact us by email on info@dominicanvillas.com.